1. Bellarmine - Score: 472 - Average Rank: 3.5 | Previously: 1 (+1)
2. NYU - Score: 435 - Average Rank: 3.1 | Previously: 1 (-1)
3. UCLA - Score: 397 - Average Rank: 4 | Previously: 7 (+4)
4. Harvard - Score: 355 - Average Rank: 5.1 | Previously: 3 (-1)
5. Iowa - Score: 289 - Average Rank: 8 | Previously: 6 (+1)
6. Virginia - Score: 278 - Average Rank: 4.6 | Previously: 4 (-2)
7. Yale - Score: 231 - Average Rank: 10.6 | Previously: 18 (+11)
8. George Washington - Score: 214 - Average Rank: 6.5 | Previously: 5 (-3)
9. Pittsburgh - Score: 175 - Average Rank: 10 | Previously: 10 (+1)
10. Furman - Score: 168 - Average Rank: 12 | Previously: 14 (+4)
11. Georgetown - Score: 157 - Average Rank: 13 | Previously: 12 (+1)
12. Berkeley - Score: 138 - Average Rank: 13.5 | Previously: 11 (-1)
13. Columbia - Score: 135 - Average Rank: 11 | Previously: 20 (+7)
14. Texas - Score: 135 - Average Rank: 13.7 | Previously: 15 (-1)
15. Miami (OH) - Score: 130 - Average Rank: 13 | Previously: 9 (-6)
16. Michigan - Score: 116 - Average Rank: 16.3 | Previously: 16 (0)
17. Cornell - Score: 114 - Average Rank: 13.3 | Previously: 8 (-9)
18. Washington University - Score: 106 - Average Rank: 16.5 | Previously: 13 (-5)
19. Richmond - Score: 88 - Average Rank: 15 | Previously: 17 (-2)
20. Northwestern - Score: 76 - Average Rank: 15 | Previously: NR
21. Duke - Score: 74 - Average Rank: 18.6 | Previously: 19 (-2)
22. Loyola - Score: 66 - Average Rank: 9.5 | Previously: NR
23. Stanford - Score: 58 - Average Rank: 14.4 | Previously: NR
24. Ohio State Univ. - Score: 47 - Average Rank: 14.25 | Previously: NR
25. Maryland - Score: 47 - Average Rank: 16.6 | Previously: 22 (-3)

Honorable Mention: Boston University (Score: 46), Georgia (Score: 45), Bradley (Score: 44), Chicago (Score: 41), USC (Score: 39), Arizona State Univ. (Score: 38), Penn State (Score: 36), Hamline (Score: 34), Northwood (Score: 33), Cincinnati (Score: 32), Case Western (Score: 30), Univ. of Central Florida (Score: 27), Georgia Tech (Score: 24), Eastern Kentucky (Score: 20), Rhodes College (Score: 20), UNC-Chapel Hill (Score: 20), Irvine (Score: 20), Eastern Michigan (Score: 19), Brandeis (Score: 17), CMC (Score: 15), Villanova (Score: 14), MTSU (Score: 14), Drake (Score: 13), Bowling Green State (Score: 12)

Biggest Gain in T25: #7 Yale +11
Biggest Drop in T25: #17 Cornell -9
Falling out of the T25: Arizona State, Irvine, MTSU, USC

Methodology: Votes per institution totaled, rankings assigned numerical value, and scores summed. In the event of tie, average rank is decisive. Please email questions or comments to [email protected].

Tags: natl rankings

Share 

3 Comments

Comment by dork on February 24, 2009 at 5:29pm
are there new rankings coming out?
Comment by Freddy Moore on February 27, 2009 at 4:13pm
yeah, I was wondering the same thing
Comment by dork on March 9, 2009 at 9:25pm
and im still wondering...

Add a Comment

You need to be a member of The Deliberation Room to add comments!

Join this social network

Search

© 2009   Created by Abhi Nemani

Badge  |  Report an Issue  |  Privacy  |  Terms of Service